Binance Perpetual Futures BTC Correlation Table
Compare Binance perpetual contracts against Bitcoin using 1-hour and 24-hour Pearson correlation. Sort any numeric column to find assets moving with BTC or separating from it.
Live market table
BTC return correlation
Snapshot: 27 Jul 2026, 19:53:22 UTC
Select the active heading again to reverse the sort direction.
Tracked coins
528
Lowest absolute 1H
AIOT 0.000
Largest window gap
VELODROME -0.457
| Coin | |||
|---|---|---|---|
| ZETA ZETA-USDT | -0.154 | +0.297 | +0.451 |
| FF FF-USDT | -0.254 | +0.115 | +0.369 |
| MOODENG MOODENG-USDT | -0.358 | -0.028 | +0.330 |
| ID ID-USDT | +0.067 | +0.397 | +0.329 |
| LA LA-USDT | -0.354 | -0.042 | +0.313 |
| SKL SKL-USDT | +0.129 | +0.441 | +0.312 |
| SUPER SUPER-USDT | -0.191 | +0.107 | +0.297 |
| SPELL SPELL-USDT | +0.045 | +0.335 | +0.290 |
| MERL MERL-USDT | -0.218 | +0.062 | +0.280 |
| SENT SENT-USDT | -0.010 | +0.269 | +0.279 |
| BOME BOME-USDT | -0.302 | -0.030 | +0.273 |
| ATOM ATOM-USDT | +0.280 | +0.525 | +0.246 |
| 1000XEC 1000XEC-USDT | +0.033 | +0.260 | +0.228 |
| TREE TREE-USDT | -0.195 | +0.028 | +0.222 |
| USTC USTC-USDT | +0.012 | +0.225 | +0.214 |
| BLUR BLUR-USDT | +0.128 | +0.341 | +0.213 |
| HFT HFT-USDT | -0.069 | +0.143 | +0.212 |
| TRADOOR TRADOOR-USDT | -0.090 | +0.120 | +0.210 |
| SAHARA SAHARA-USDT | +0.125 | +0.332 | +0.208 |
| SIREN SIREN-USDT | -0.116 | +0.090 | +0.207 |
| COLLECT COLLECT-USDT | -0.148 | +0.052 | +0.200 |
| STABLE STABLE-USDT | -0.092 | +0.107 | +0.199 |
| EPIC EPIC-USDT | -0.165 | +0.027 | +0.193 |
| STAR STAR-USDT | -0.127 | +0.066 | +0.192 |
| GWEI GWEI-USDT | -0.127 | +0.063 | +0.190 |
| DYDX DYDX-USDT | +0.323 | +0.509 | +0.185 |
| ACU ACU-USDT | -0.176 | +0.009 | +0.185 |
| 1000FLOKI 1000FLOKI-USDT | -0.183 | -0.003 | +0.180 |
| 1000SATS 1000SATS-USDT | -0.044 | +0.133 | +0.177 |
| ZRX ZRX-USDT | +0.029 | +0.196 | +0.167 |
| TRB TRB-USDT | +0.073 | +0.240 | +0.166 |
| CHR CHR-USDT | +0.369 | +0.535 | +0.165 |
| AVAAI AVAAI-USDT | +0.110 | +0.275 | +0.165 |
| BTW BTW-USDT | -0.113 | +0.051 | +0.164 |
| ZEST ZEST-USDT | -0.139 | +0.025 | +0.164 |
| SPX SPX-USDT | +0.221 | +0.383 | +0.162 |
| ON ON-USDT | -0.166 | -0.008 | +0.158 |
| AERGO AERGO-USDT | -0.093 | +0.063 | +0.155 |
| BNT BNT-USDT | -0.087 | +0.068 | +0.155 |
| BEAT BEAT-USDT | -0.058 | +0.095 | +0.153 |
| ALLO ALLO-USDT | -0.150 | 0.000 | +0.151 |
| LAB LAB-USDT | -0.044 | +0.103 | +0.148 |
| FIL FIL-USDT | +0.455 | +0.602 | +0.147 |
| PLAY PLAY-USDT | -0.119 | +0.028 | +0.147 |
| SKYAI SKYAI-USDT | +0.041 | +0.168 | +0.128 |
| TAIKO TAIKO-USDT | -0.002 | +0.118 | +0.120 |
| EDGE EDGE-USDT | +0.120 | +0.240 | +0.120 |
| HMSTR HMSTR-USDT | +0.087 | +0.205 | +0.118 |
| CRV CRV-USDT | +0.198 | +0.316 | +0.118 |
| ENJ ENJ-USDT | +0.134 | +0.248 | +0.113 |
| ICNT ICNT-USDT | +0.003 | +0.115 | +0.111 |
| EVAA EVAA-USDT | -0.060 | +0.051 | +0.111 |
| RE RE-USDT | -0.083 | +0.025 | +0.108 |
| STRK STRK-USDT | -0.125 | -0.018 | +0.107 |
| JTO JTO-USDT | +0.261 | +0.366 | +0.104 |
| TRIA TRIA-USDT | +0.128 | +0.231 | +0.103 |
| JASMY JASMY-USDT | +0.163 | +0.264 | +0.101 |
| FET FET-USDT | +0.511 | +0.611 | +0.100 |
| APE APE-USDT | +0.142 | +0.242 | +0.100 |
| CAKE CAKE-USDT | -0.120 | -0.022 | +0.098 |
| APT APT-USDT | +0.503 | +0.600 | +0.096 |
| AERO AERO-USDT | +0.366 | +0.460 | +0.095 |
| FHE FHE-USDT | +0.055 | +0.147 | +0.091 |
| ZRO ZRO-USDT | +0.221 | +0.311 | +0.091 |
| BLUAI BLUAI-USDT | -0.093 | -0.003 | +0.090 |
| LTC LTC-USDT | +0.547 | +0.637 | +0.090 |
| CROSS CROSS-USDT | -0.053 | +0.036 | +0.088 |
| GALA GALA-USDT | +0.549 | +0.636 | +0.086 |
| LIGHT LIGHT-USDT | -0.060 | +0.026 | +0.086 |
| ORCA ORCA-USDT | +0.145 | +0.231 | +0.086 |
| ASTER ASTER-USDT | +0.475 | +0.558 | +0.084 |
| IN IN-USDT | +0.161 | +0.245 | +0.083 |
| MORPHO MORPHO-USDT | -0.100 | -0.019 | +0.081 |
| GPS GPS-USDT | -0.081 | 0.000 | +0.081 |
| SYN SYN-USDT | -0.053 | +0.027 | +0.080 |
| ASR ASR-USDT | -0.045 | +0.034 | +0.079 |
| RLC RLC-USDT | +0.192 | +0.269 | +0.078 |
| 2Z 2Z-USDT | +0.120 | +0.193 | +0.073 |
| VELVET VELVET-USDT | +0.014 | +0.086 | +0.073 |
| LUMIA LUMIA-USDT | +0.074 | +0.146 | +0.072 |
| BASED BASED-USDT | +0.248 | +0.317 | +0.069 |
| IMX IMX-USDT | +0.246 | +0.312 | +0.067 |
| ZBT ZBT-USDT | -0.009 | +0.058 | +0.066 |
| VANA VANA-USDT | +0.010 | +0.074 | +0.065 |
| LSK LSK-USDT | +0.167 | +0.231 | +0.064 |
| TA TA-USDT | -0.030 | +0.032 | +0.062 |
| MTL MTL-USDT | +0.195 | +0.256 | +0.061 |
| AXS AXS-USDT | +0.123 | +0.184 | +0.060 |
| JELLYJELLY JELLYJELLY-USDT | -0.038 | +0.022 | +0.060 |
| ARPA ARPA-USDT | +0.466 | +0.526 | +0.060 |
| CFG CFG-USDT | +0.061 | +0.119 | +0.058 |
| BNB BNB-USDT | +0.758 | +0.815 | +0.057 |
| PENGU PENGU-USDT | +0.618 | +0.673 | +0.055 |
| ACE ACE-USDT | -0.073 | -0.020 | +0.053 |
| PTB PTB-USDT | -0.022 | +0.030 | +0.052 |
| HANA HANA-USDT | -0.060 | -0.010 | +0.050 |
| STX STX-USDT | -0.065 | -0.016 | +0.049 |
| REZ REZ-USDT | +0.179 | +0.225 | +0.047 |
| AZTEC AZTEC-USDT | +0.184 | +0.231 | +0.047 |
| WOO WOO-USDT | +0.151 | +0.195 | +0.044 |
| F F-USDT | +0.254 | +0.297 | +0.043 |
| SNX SNX-USDT | -0.006 | +0.036 | +0.042 |
| CELR CELR-USDT | +0.224 | +0.265 | +0.041 |
| ICP ICP-USDT | +0.624 | +0.665 | +0.041 |
| POL POL-USDT | +0.354 | +0.394 | +0.040 |
| ETC ETC-USDT | +0.642 | +0.682 | +0.040 |
| COTI COTI-USDT | +0.305 | +0.344 | +0.039 |
| OPN OPN-USDT | +0.216 | +0.255 | +0.039 |
| SQD SQD-USDT | +0.156 | +0.195 | +0.039 |
| ARIA ARIA-USDT | +0.110 | +0.149 | +0.039 |
| MASK MASK-USDT | +0.220 | +0.258 | +0.038 |
| OG OG-USDT | +0.219 | +0.257 | +0.038 |
| DODOX DODOX-USDT | -0.033 | +0.003 | +0.036 |
| H H-USDT | +0.026 | +0.062 | +0.035 |
| BTR BTR-USDT | +0.060 | +0.094 | +0.034 |
| ZKP ZKP-USDT | +0.217 | +0.251 | +0.034 |
| BULLA BULLA-USDT | +0.042 | +0.075 | +0.033 |
| LQTY LQTY-USDT | +0.044 | +0.076 | +0.032 |
| SUN SUN-USDT | +0.059 | +0.089 | +0.029 |
| KGEN KGEN-USDT | -0.013 | +0.017 | +0.029 |
| BANANAS31 BANANAS31-USDT | +0.132 | +0.161 | +0.029 |
| 币安人生 币安人生-USDT | +0.062 | +0.091 | +0.029 |
| PUMP PUMP-USDT | +0.222 | +0.247 | +0.025 |
| CGPT CGPT-USDT | +0.233 | +0.257 | +0.024 |
| GRASS GRASS-USDT | +0.224 | +0.247 | +0.023 |
| WET WET-USDT | -0.015 | +0.008 | +0.023 |
| BILL BILL-USDT | +0.213 | +0.235 | +0.022 |
| HBAR HBAR-USDT | +0.465 | +0.486 | +0.021 |
| PROVE PROVE-USDT | +0.184 | +0.205 | +0.020 |
| EIGEN EIGEN-USDT | +0.605 | +0.624 | +0.019 |
| ESP ESP-USDT | -0.057 | -0.038 | +0.019 |
| RPL RPL-USDT | +0.221 | +0.240 | +0.019 |
| TURTLE TURTLE-USDT | +0.068 | +0.086 | +0.019 |
| MOVR MOVR-USDT | +0.168 | +0.187 | +0.019 |
| COAI COAI-USDT | +0.030 | +0.044 | +0.014 |
| AR AR-USDT | +0.326 | +0.340 | +0.014 |
| LDO LDO-USDT | +0.309 | +0.322 | +0.014 |
| MANA MANA-USDT | +0.362 | +0.374 | +0.013 |
| TRUMP TRUMP-USDT | +0.503 | +0.516 | +0.013 |
| INIT INIT-USDT | +0.269 | +0.281 | +0.012 |
| CLO CLO-USDT | +0.019 | +0.031 | +0.011 |
| G G-USDT | +0.112 | +0.123 | +0.011 |
| NOM NOM-USDT | +0.097 | +0.108 | +0.011 |
| SIGN SIGN-USDT | +0.028 | +0.038 | +0.010 |
| AT AT-USDT | +0.031 | +0.039 | +0.008 |
| OGN OGN-USDT | +0.228 | +0.234 | +0.006 |
| VET VET-USDT | +0.073 | +0.078 | +0.006 |
| COMP COMP-USDT | +0.293 | +0.298 | +0.005 |
| GIGGLE GIGGLE-USDT | +0.181 | +0.186 | +0.005 |
| 龙虾 龙虾-USDT | +0.006 | +0.010 | +0.004 |
| EUL EUL-USDT | -0.022 | -0.018 | +0.004 |
| AGLD AGLD-USDT | +0.011 | +0.014 | +0.002 |
| PROM PROM-USDT | +0.027 | +0.029 | +0.002 |
| AKE AKE-USDT | +0.031 | +0.034 | +0.002 |
| ENSO ENSO-USDT | +0.011 | +0.012 | +0.001 |
| API3 API3-USDT | +0.225 | +0.226 | +0.001 |
| RSR RSR-USDT | +0.230 | +0.230 | +0.001 |
| HUMA HUMA-USDT | -0.058 | -0.058 | 0.000 |
| ORDER ORDER-USDT | -0.023 | -0.024 | -0.001 |
| OPG OPG-USDT | +0.062 | +0.060 | -0.002 |
| AIGENSYN AIGENSYN-USDT | +0.266 | +0.264 | -0.002 |
| RIVER RIVER-USDT | +0.269 | +0.265 | -0.004 |
| WAL WAL-USDT | +0.382 | +0.378 | -0.004 |
| LYN LYN-USDT | +0.066 | +0.062 | -0.004 |
| ENS ENS-USDT | +0.587 | +0.582 | -0.005 |
| NEAR NEAR-USDT | +0.617 | +0.612 | -0.005 |
| BEAMX BEAMX-USDT | +0.174 | +0.169 | -0.005 |
| SUI SUI-USDT | +0.816 | +0.810 | -0.006 |
| PARTI PARTI-USDT | +0.017 | +0.010 | -0.007 |
| MYX MYX-USDT | +0.163 | +0.155 | -0.008 |
| ASTR ASTR-USDT | +0.353 | +0.344 | -0.008 |
| MANTA MANTA-USDT | +0.339 | +0.330 | -0.009 |
| SAFE SAFE-USDT | +0.077 | +0.066 | -0.011 |
| RIF RIF-USDT | +0.077 | +0.065 | -0.012 |
| ATH ATH-USDT | +0.370 | +0.358 | -0.012 |
| AIN AIN-USDT | +0.012 | 0.000 | -0.012 |
| ZEN ZEN-USDT | +0.532 | +0.520 | -0.013 |
| BANANA BANANA-USDT | +0.193 | +0.180 | -0.013 |
| AWE AWE-USDT | +0.134 | +0.120 | -0.013 |
| CAP CAP-USDT | +0.037 | +0.022 | -0.014 |
| WLFI WLFI-USDT | +0.319 | +0.304 | -0.015 |
| TLM TLM-USDT | +0.091 | +0.075 | -0.015 |
| XMR XMR-USDT | +0.322 | +0.307 | -0.016 |
| ARKM ARKM-USDT | +0.310 | +0.293 | -0.017 |
| UAI UAI-USDT | +0.104 | +0.087 | -0.018 |
| BSV BSV-USDT | +0.093 | +0.075 | -0.018 |
| 1000CAT 1000CAT-USDT | +0.093 | +0.073 | -0.020 |
| CELO CELO-USDT | +0.333 | +0.313 | -0.020 |
| GUA GUA-USDT | -0.016 | -0.036 | -0.020 |
| TRX TRX-USDT | +0.307 | +0.287 | -0.020 |
| JOE JOE-USDT | +0.059 | +0.038 | -0.021 |
| MIRA MIRA-USDT | +0.167 | +0.147 | -0.021 |
| FLUID FLUID-USDT | +0.165 | +0.142 | -0.023 |
| XNY XNY-USDT | +0.085 | +0.062 | -0.023 |
| SXT SXT-USDT | +0.107 | +0.084 | -0.023 |
| MET MET-USDT | +0.277 | +0.253 | -0.024 |
| GENIUS GENIUS-USDT | +0.022 | -0.002 | -0.025 |
| CYS CYS-USDT | +0.021 | -0.004 | -0.025 |
| ARC ARC-USDT | +0.146 | +0.121 | -0.025 |
| JST JST-USDT | +0.029 | +0.003 | -0.026 |
| BRETT BRETT-USDT | +0.042 | +0.015 | -0.027 |
| DRIFT DRIFT-USDT | +0.188 | +0.160 | -0.027 |
| PIPPIN PIPPIN-USDT | +0.058 | +0.030 | -0.028 |
| ONT ONT-USDT | +0.241 | +0.213 | -0.028 |
| BROCCOLIF3B BROCCOLIF3B-USDT | +0.024 | -0.004 | -0.028 |
| TUT TUT-USDT | +0.079 | +0.050 | -0.029 |
| BICO BICO-USDT | +0.195 | +0.167 | -0.029 |
| DASH DASH-USDT | +0.749 | +0.720 | -0.029 |
| JUP JUP-USDT | +0.709 | +0.680 | -0.029 |
| AIO AIO-USDT | +0.081 | +0.051 | -0.030 |
| OP OP-USDT | +0.558 | +0.528 | -0.030 |
| MEME MEME-USDT | +0.266 | +0.235 | -0.030 |
| GOAT GOAT-USDT | +0.149 | +0.118 | -0.031 |
| HYPE HYPE-USDT | +0.535 | +0.504 | -0.031 |
| GRAM GRAM-USDT | +0.470 | +0.439 | -0.031 |
| SWARMS SWARMS-USDT | +0.202 | +0.169 | -0.032 |
| AIOT AIOT-USDT | 0.000 | -0.033 | -0.033 |
| PENDLE PENDLE-USDT | +0.644 | +0.610 | -0.034 |
| NEWT NEWT-USDT | +0.218 | +0.184 | -0.034 |
| XPIN XPIN-USDT | +0.244 | +0.208 | -0.036 |
| C C-USDT | +0.153 | +0.115 | -0.037 |
| XTZ XTZ-USDT | +0.410 | +0.373 | -0.037 |
| SOON SOON-USDT | +0.115 | +0.077 | -0.039 |
| XPL XPL-USDT | +0.492 | +0.453 | -0.039 |
| AKT AKT-USDT | +0.194 | +0.153 | -0.041 |
| 1000LUNC 1000LUNC-USDT | +0.045 | +0.004 | -0.041 |
| IRYS IRYS-USDT | +0.089 | +0.046 | -0.043 |
| T T-USDT | +0.252 | +0.208 | -0.044 |
| PEOPLE PEOPLE-USDT | -0.024 | -0.069 | -0.044 |
| IOST IOST-USDT | +0.320 | +0.276 | -0.044 |
| WAXP WAXP-USDT | +0.361 | +0.316 | -0.045 |
| MUBARAK MUBARAK-USDT | +0.152 | +0.107 | -0.045 |
| ZK ZK-USDT | +0.086 | +0.040 | -0.046 |
| 4 4-USDT | +0.036 | -0.011 | -0.047 |
| SAGA SAGA-USDT | +0.298 | +0.251 | -0.047 |
| S S-USDT | +0.421 | +0.372 | -0.049 |
| HEI HEI-USDT | +0.169 | +0.121 | -0.049 |
| XLM XLM-USDT | +0.658 | +0.608 | -0.050 |
| NIL NIL-USDT | +0.101 | +0.050 | -0.050 |
| UMA UMA-USDT | +0.323 | +0.270 | -0.053 |
| MEGA MEGA-USDT | +0.377 | +0.324 | -0.053 |
| AUCTION AUCTION-USDT | +0.241 | +0.188 | -0.053 |
| B B-USDT | +0.066 | +0.013 | -0.053 |
| POPCAT POPCAT-USDT | +0.339 | +0.284 | -0.055 |
| BANK BANK-USDT | +0.071 | +0.016 | -0.055 |
| SKR SKR-USDT | +0.144 | +0.087 | -0.057 |
| CHIP CHIP-USDT | +0.288 | +0.231 | -0.057 |
| SPACE SPACE-USDT | +0.136 | +0.079 | -0.057 |
| VIRTUAL VIRTUAL-USDT | +0.735 | +0.678 | -0.058 |
| CHZ CHZ-USDT | +0.358 | +0.299 | -0.059 |
| AEVO AEVO-USDT | +0.228 | +0.169 | -0.059 |
| Q Q-USDT | +0.034 | -0.025 | -0.060 |
| ARK ARK-USDT | +0.293 | +0.233 | -0.060 |
| TRUTH TRUTH-USDT | +0.123 | +0.063 | -0.060 |
| GUN GUN-USDT | +0.366 | +0.306 | -0.060 |
| MAGMA MAGMA-USDT | +0.128 | +0.067 | -0.061 |
| BSB BSB-USDT | +0.200 | +0.139 | -0.062 |
| ADA ADA-USDT | +0.654 | +0.592 | -0.062 |
| QTUM QTUM-USDT | +0.348 | +0.285 | -0.062 |
| KAITO KAITO-USDT | +0.160 | +0.097 | -0.063 |
| BIRB BIRB-USDT | +0.153 | +0.088 | -0.064 |
| 1000BONK 1000BONK-USDT | +0.600 | +0.535 | -0.065 |
| BLESS BLESS-USDT | +0.030 | -0.035 | -0.065 |
| RED RED-USDT | +0.251 | +0.185 | -0.066 |
| BEL BEL-USDT | +0.461 | +0.394 | -0.067 |
| KAVA KAVA-USDT | +0.177 | +0.110 | -0.067 |
| ZORA ZORA-USDT | +0.145 | +0.077 | -0.069 |
| SFP SFP-USDT | +0.246 | +0.177 | -0.069 |
| PHAROS PHAROS-USDT | +0.161 | +0.091 | -0.070 |
| KAS KAS-USDT | +0.326 | +0.255 | -0.071 |
| TAG TAG-USDT | +0.153 | +0.081 | -0.072 |
| ACT ACT-USDT | +0.224 | +0.151 | -0.072 |
| PLUME PLUME-USDT | +0.215 | +0.143 | -0.072 |
| USELESS USELESS-USDT | +0.479 | +0.406 | -0.073 |
| PUNDIX PUNDIX-USDT | +0.403 | +0.330 | -0.073 |
| STG STG-USDT | +0.223 | +0.149 | -0.074 |
| TIA TIA-USDT | +0.668 | +0.593 | -0.075 |
| LIT LIT-USDT | +0.322 | +0.247 | -0.075 |
| B2 B2-USDT | +0.092 | +0.014 | -0.077 |
| POLYX POLYX-USDT | +0.106 | +0.028 | -0.078 |
| DIA DIA-USDT | +0.143 | +0.064 | -0.079 |
| CARV CARV-USDT | +0.253 | +0.172 | -0.081 |
| BIGTIME BIGTIME-USDT | +0.486 | +0.406 | -0.081 |
| RVN RVN-USDT | +0.487 | +0.404 | -0.083 |
| KITE KITE-USDT | +0.286 | +0.203 | -0.083 |
| DOLO DOLO-USDT | +0.248 | +0.163 | -0.085 |
| US US-USDT | +0.111 | +0.026 | -0.085 |
| STEEM STEEM-USDT | +0.367 | +0.281 | -0.086 |
| BCH BCH-USDT | +0.664 | +0.577 | -0.087 |
| CYBER CYBER-USDT | +0.401 | +0.314 | -0.087 |
| VVV VVV-USDT | +0.383 | +0.296 | -0.087 |
| ETHFI ETHFI-USDT | +0.629 | +0.542 | -0.087 |
| RAVE RAVE-USDT | +0.483 | +0.395 | -0.088 |
| NAORIS NAORIS-USDT | +0.094 | +0.004 | -0.090 |
| RECALL RECALL-USDT | +0.224 | +0.133 | -0.092 |
| EDEN EDEN-USDT | +0.129 | +0.037 | -0.092 |
| BAND BAND-USDT | +0.420 | +0.327 | -0.093 |
| POWR POWR-USDT | +0.474 | +0.381 | -0.093 |
| 1000000BOB 1000000BOB-USDT | +0.154 | +0.061 | -0.093 |
| C98 C98-USDT | +0.390 | +0.296 | -0.093 |
| RAYSOL RAYSOL-USDT | +0.548 | +0.452 | -0.096 |
| IDOL IDOL-USDT | +0.125 | +0.029 | -0.096 |
| 1000SHIB 1000SHIB-USDT | +0.334 | +0.236 | -0.098 |
| KMNO KMNO-USDT | +0.270 | +0.171 | -0.099 |
| ZKC ZKC-USDT | +0.289 | +0.190 | -0.099 |
| NXPC NXPC-USDT | +0.309 | +0.209 | -0.100 |
| M M-USDT | +0.127 | +0.027 | -0.100 |
| BMT BMT-USDT | +0.315 | +0.213 | -0.102 |
| DUSK DUSK-USDT | +0.490 | +0.387 | -0.103 |
| 我踏马来了 我踏马来了-USDT | +0.196 | +0.094 | -0.103 |
| IOTA IOTA-USDT | +0.506 | +0.403 | -0.103 |
| ONG ONG-USDT | +0.390 | +0.287 | -0.103 |
| SOMI SOMI-USDT | +0.227 | +0.123 | -0.105 |
| MAV MAV-USDT | +0.235 | +0.130 | -0.105 |
| METIS METIS-USDT | +0.396 | +0.290 | -0.106 |
| TRUST TRUST-USDT | +0.215 | +0.109 | -0.106 |
| VANRY VANRY-USDT | +0.155 | +0.049 | -0.106 |
| CVC CVC-USDT | +0.359 | +0.253 | -0.106 |
| SAPIEN SAPIEN-USDT | +0.264 | +0.157 | -0.107 |
| INX INX-USDT | +0.297 | +0.189 | -0.108 |
| ME ME-USDT | +0.084 | -0.025 | -0.109 |
| FOLKS FOLKS-USDT | +0.171 | +0.062 | -0.109 |
| FARTCOIN FARTCOIN-USDT | +0.763 | +0.654 | -0.109 |
| GRT GRT-USDT | +0.441 | +0.331 | -0.110 |
| PHA PHA-USDT | +0.327 | +0.215 | -0.112 |
| SKY SKY-USDT | +0.441 | +0.329 | -0.112 |
| SOPH SOPH-USDT | +0.428 | +0.314 | -0.113 |
| RUNE RUNE-USDT | +0.619 | +0.506 | -0.113 |
| TAO TAO-USDT | +0.841 | +0.726 | -0.115 |
| TNSR TNSR-USDT | +0.162 | +0.047 | -0.115 |
| DEEP DEEP-USDT | +0.444 | +0.327 | -0.117 |
| ZEREBRO ZEREBRO-USDT | +0.270 | +0.151 | -0.119 |
| SAND SAND-USDT | +0.563 | +0.444 | -0.119 |
| PROMPT PROMPT-USDT | +0.275 | +0.155 | -0.120 |
| DOT DOT-USDT | +0.747 | +0.626 | -0.121 |
| COW COW-USDT | +0.396 | +0.274 | -0.122 |
| ALL ALL-USDT | +0.448 | +0.325 | -0.123 |
| VIC VIC-USDT | +0.370 | +0.247 | -0.123 |
| KAIA KAIA-USDT | +0.413 | +0.289 | -0.124 |
| BB BB-USDT | +0.458 | +0.331 | -0.127 |
| GAS GAS-USDT | +0.356 | +0.229 | -0.128 |
| MAGIC MAGIC-USDT | +0.497 | +0.369 | -0.128 |
| SOL SOL-USDT | +0.834 | +0.706 | -0.128 |
| STBL STBL-USDT | +0.161 | +0.031 | -0.130 |
| DOGE DOGE-USDT | +0.797 | +0.665 | -0.132 |
| CHILLGUY CHILLGUY-USDT | +0.089 | -0.044 | -0.132 |
| FORM FORM-USDT | +0.265 | +0.132 | -0.132 |
| UNI UNI-USDT | +0.633 | +0.499 | -0.133 |
| POWER POWER-USDT | +0.224 | +0.091 | -0.134 |
| FLUX FLUX-USDT | +0.344 | +0.211 | -0.134 |
| ETH ETH-USDT | +0.877 | +0.743 | -0.134 |
| WIF WIF-USDT | +0.662 | +0.527 | -0.134 |
| RESOLV RESOLV-USDT | +0.301 | +0.166 | -0.135 |
| AGT AGT-USDT | +0.161 | +0.027 | -0.135 |
| CKB CKB-USDT | +0.339 | +0.203 | -0.135 |
| ILV ILV-USDT | +0.430 | +0.294 | -0.137 |
| SLX SLX-USDT | +0.401 | +0.265 | -0.137 |
| 1000RATS 1000RATS-USDT | +0.146 | +0.009 | -0.138 |
| DATAIP DATAIP-USDT | +0.172 | +0.034 | -0.138 |
| RENDER RENDER-USDT | +0.508 | +0.369 | -0.139 |
| CTSI CTSI-USDT | +0.374 | +0.234 | -0.140 |
| LINEA LINEA-USDT | +0.351 | +0.210 | -0.140 |
| 1000000MOG 1000000MOG-USDT | +0.345 | +0.204 | -0.142 |
| MITO MITO-USDT | +0.252 | +0.110 | -0.142 |
| MOCA MOCA-USDT | +0.283 | +0.140 | -0.142 |
| XRP XRP-USDT | +0.855 | +0.713 | -0.143 |
| FIDA FIDA-USDT | +0.443 | +0.299 | -0.144 |
| SANTOS SANTOS-USDT | +0.298 | +0.151 | -0.147 |
| SUSHI SUSHI-USDT | +0.430 | +0.282 | -0.148 |
| STO STO-USDT | +0.308 | +0.160 | -0.148 |
| ONDO ONDO-USDT | +0.635 | +0.487 | -0.148 |
| ANIME ANIME-USDT | +0.494 | +0.346 | -0.148 |
| SCR SCR-USDT | +0.229 | +0.080 | -0.148 |
| CATI CATI-USDT | +0.149 | +0.001 | -0.149 |
| MAVIA MAVIA-USDT | +0.268 | +0.119 | -0.149 |
| ONE ONE-USDT | +0.345 | +0.196 | -0.149 |
| TOSHI TOSHI-USDT | +0.264 | +0.114 | -0.150 |
| SPORTFUN SPORTFUN-USDT | +0.236 | +0.083 | -0.153 |
| ROBO ROBO-USDT | +0.317 | +0.163 | -0.154 |
| ACH ACH-USDT | +0.393 | +0.238 | -0.156 |
| HAEDAL HAEDAL-USDT | +0.338 | +0.182 | -0.157 |
| EGLD EGLD-USDT | +0.354 | +0.196 | -0.158 |
| FLOCK FLOCK-USDT | +0.324 | +0.167 | -0.158 |
| DYM DYM-USDT | +0.426 | +0.268 | -0.158 |
| ORDI ORDI-USDT | +0.642 | +0.484 | -0.159 |
| AVAX AVAX-USDT | +0.739 | +0.581 | -0.159 |
| VTHO VTHO-USDT | +0.475 | +0.315 | -0.159 |
| PAXG PAXG-USDT | +0.515 | +0.356 | -0.159 |
| PYTH PYTH-USDT | +0.575 | +0.415 | -0.160 |
| WCT WCT-USDT | +0.406 | +0.246 | -0.160 |
| XAUT XAUT-USDT | +0.503 | +0.342 | -0.160 |
| PRL PRL-USDT | +0.182 | +0.020 | -0.162 |
| ALT ALT-USDT | +0.520 | +0.356 | -0.165 |
| YGG YGG-USDT | +0.383 | +0.219 | -0.165 |
| O O-USDT | +0.248 | +0.083 | -0.165 |
| MOVE MOVE-USDT | +0.470 | +0.305 | -0.165 |
| ROSE ROSE-USDT | +0.508 | +0.341 | -0.167 |
| USUAL USUAL-USDT | +0.351 | +0.184 | -0.167 |
| SYRUP SYRUP-USDT | +0.430 | +0.263 | -0.167 |
| SOLV SOLV-USDT | +0.308 | +0.138 | -0.170 |
| ALGO ALGO-USDT | +0.672 | +0.502 | -0.170 |
| ANKR ANKR-USDT | +0.536 | +0.365 | -0.171 |
| XVS XVS-USDT | +0.316 | +0.145 | -0.171 |
| THE THE-USDT | +0.361 | +0.190 | -0.171 |
| ESPORTS ESPORTS-USDT | +0.186 | +0.015 | -0.172 |
| OPEN OPEN-USDT | +0.264 | +0.092 | -0.172 |
| PIEVERSE PIEVERSE-USDT | +0.226 | +0.053 | -0.173 |
| PORTAL PORTAL-USDT | +0.335 | +0.162 | -0.174 |
| BARD BARD-USDT | +0.324 | +0.150 | -0.174 |
| KOMA KOMA-USDT | +0.232 | +0.057 | -0.175 |
| ELSA ELSA-USDT | +0.230 | +0.054 | -0.176 |
| BABY BABY-USDT | +0.335 | +0.158 | -0.176 |
| AXL AXL-USDT | +0.547 | +0.370 | -0.177 |
| BAN BAN-USDT | +0.162 | -0.016 | -0.178 |
| PUMPBTC PUMPBTC-USDT | +0.265 | +0.087 | -0.178 |
| SPK SPK-USDT | +0.383 | +0.202 | -0.182 |
| FOGO FOGO-USDT | +0.373 | +0.191 | -0.182 |
| BERA BERA-USDT | +0.171 | -0.012 | -0.183 |
| XAN XAN-USDT | +0.214 | +0.030 | -0.183 |
| CETUS CETUS-USDT | +0.544 | +0.356 | -0.188 |
| KERNEL KERNEL-USDT | +0.383 | +0.193 | -0.190 |
| NIGHT NIGHT-USDT | +0.284 | +0.094 | -0.190 |
| COOKIE COOKIE-USDT | +0.307 | +0.115 | -0.192 |
| CC CC-USDT | +0.208 | +0.017 | -0.192 |
| TAKE TAKE-USDT | +0.191 | -0.001 | -0.192 |
