Binance Spot BTC Correlation Table
Compare Binance spot pairs against Bitcoin using 1-hour and 24-hour Pearson correlation. Sort any numeric column to find assets moving with BTC or separating from it.
Live market table
BTC return correlation
Snapshot: 24 Oct 2026, 11:28:45 UTC
Select the active heading again to reverse the sort direction.
Tracked coins
511
Lowest absolute 1H
SOPH 0.000
Largest window gap
QQQB +0.435
| Coin | |||
|---|---|---|---|
| QQQB QQQB-USDT | +0.010 | +0.444 | +0.435 |
| ASR ASR-USDT | -0.109 | +0.311 | +0.420 |
| DOLO DOLO-USDT | +0.068 | +0.425 | +0.358 |
| AGLD AGLD-USDT | +0.067 | +0.422 | +0.356 |
| WLD WLD-USDT | +0.216 | +0.567 | +0.351 |
| 1MBABYDOGE 1MBABYDOGE-USDT | +0.176 | +0.526 | +0.351 |
| YGG YGG-USDT | +0.113 | +0.457 | +0.345 |
| A A-USDT | +0.149 | +0.493 | +0.343 |
| HEI HEI-USDT | +0.029 | +0.353 | +0.323 |
| FF FF-USDT | -0.090 | +0.218 | +0.308 |
| ENSO ENSO-USDT | -0.021 | +0.285 | +0.306 |
| WOO WOO-USDT | +0.048 | +0.347 | +0.299 |
| GLMR GLMR-USDT | -0.127 | +0.171 | +0.299 |
| CETUS CETUS-USDT | +0.253 | +0.551 | +0.298 |
| DYDX DYDX-USDT | +0.310 | +0.608 | +0.298 |
| RLC RLC-USDT | +0.001 | +0.299 | +0.297 |
| ROBO ROBO-USDT | +0.170 | +0.461 | +0.291 |
| LINEA LINEA-USDT | +0.243 | +0.530 | +0.287 |
| ZRO ZRO-USDT | +0.224 | +0.511 | +0.287 |
| COOKIE COOKIE-USDT | +0.225 | +0.505 | +0.280 |
| ONG ONG-USDT | +0.326 | +0.605 | +0.279 |
| XAUT XAUT-USDT | -0.027 | +0.251 | +0.279 |
| RONIN RONIN-USDT | +0.209 | +0.487 | +0.278 |
| DOGS DOGS-USDT | +0.243 | +0.520 | +0.277 |
| SNXXB SNXXB-USDT | +0.085 | +0.357 | +0.272 |
| RVN RVN-USDT | +0.178 | +0.446 | +0.268 |
| MANA MANA-USDT | +0.277 | +0.544 | +0.267 |
| ROSE ROSE-USDT | +0.255 | +0.521 | +0.267 |
| ALT ALT-USDT | -0.114 | +0.147 | +0.262 |
| TQQQB TQQQB-USDT | +0.241 | +0.500 | +0.259 |
| API3 API3-USDT | +0.360 | +0.612 | +0.252 |
| GMX GMX-USDT | -0.002 | +0.246 | +0.248 |
| METIS METIS-USDT | +0.157 | +0.402 | +0.245 |
| XLM XLM-USDT | +0.465 | +0.707 | +0.243 |
| LUNC LUNC-USDT | +0.306 | +0.548 | +0.242 |
| RED RED-USDT | +0.002 | +0.242 | +0.240 |
| LUMIA LUMIA-USDT | -0.105 | +0.135 | +0.240 |
| MOVE MOVE-USDT | +0.237 | +0.476 | +0.239 |
| FLOW FLOW-USDT | +0.351 | +0.588 | +0.237 |
| TUT TUT-USDT | +0.298 | +0.532 | +0.234 |
| OP OP-USDT | +0.413 | +0.647 | +0.234 |
| VANA VANA-USDT | +0.125 | +0.356 | +0.231 |
| CATI CATI-USDT | +0.133 | +0.364 | +0.231 |
| ASTR ASTR-USDT | +0.187 | +0.417 | +0.230 |
| BANANAS31 BANANAS31-USDT | +0.324 | +0.552 | +0.228 |
| GRAM GRAM-USDT | +0.060 | +0.287 | +0.227 |
| TLM TLM-USDT | +0.341 | +0.567 | +0.226 |
| BONK BONK-USDT | +0.144 | +0.367 | +0.224 |
| GIGGLE GIGGLE-USDT | +0.409 | +0.632 | +0.223 |
| RESOLV RESOLV-USDT | +0.129 | +0.350 | +0.221 |
| JOE JOE-USDT | +0.084 | +0.302 | +0.218 |
| TOWNS TOWNS-USDT | +0.178 | +0.395 | +0.218 |
| MUBARAK MUBARAK-USDT | +0.205 | +0.422 | +0.217 |
| SOXLB SOXLB-USDT | +0.261 | +0.475 | +0.214 |
| RSR RSR-USDT | +0.344 | +0.555 | +0.212 |
| XAI XAI-USDT | +0.222 | +0.434 | +0.211 |
| FLOKI FLOKI-USDT | +0.390 | +0.601 | +0.210 |
| BARD BARD-USDT | +0.103 | +0.312 | +0.209 |
| AEVO AEVO-USDT | +0.337 | +0.545 | +0.208 |
| CRWVB CRWVB-USDT | +0.206 | +0.413 | +0.207 |
| SAHARA SAHARA-USDT | +0.096 | +0.302 | +0.206 |
| ATOM ATOM-USDT | +0.324 | +0.530 | +0.206 |
| PEPE PEPE-USDT | +0.208 | +0.414 | +0.206 |
| ME ME-USDT | +0.205 | +0.409 | +0.204 |
| 0G 0G-USDT | +0.205 | +0.406 | +0.201 |
| ATM ATM-USDT | -0.027 | +0.173 | +0.200 |
| OPG OPG-USDT | +0.105 | +0.303 | +0.199 |
| POL POL-USDT | +0.510 | +0.708 | +0.199 |
| SNDKB SNDKB-USDT | +0.196 | +0.392 | +0.196 |
| AIGENSYN AIGENSYN-USDT | +0.115 | +0.306 | +0.191 |
| ID ID-USDT | +0.116 | +0.306 | +0.190 |
| BAR BAR-USDT | -0.151 | +0.038 | +0.189 |
| MMT MMT-USDT | +0.177 | +0.363 | +0.186 |
| BB BB-USDT | +0.308 | +0.490 | +0.183 |
| PUMP PUMP-USDT | +0.493 | +0.673 | +0.181 |
| MITO MITO-USDT | -0.080 | +0.098 | +0.178 |
| LUNA LUNA-USDT | +0.169 | +0.347 | +0.178 |
| CAKE CAKE-USDT | +0.480 | +0.657 | +0.177 |
| PIXEL PIXEL-USDT | +0.252 | +0.427 | +0.176 |
| ZIL ZIL-USDT | +0.218 | +0.391 | +0.174 |
| BREV BREV-USDT | -0.025 | +0.148 | +0.174 |
| BIGTIME BIGTIME-USDT | +0.070 | +0.243 | +0.173 |
| HYPE HYPE-USDT | +0.534 | +0.707 | +0.173 |
| AAVE AAVE-USDT | +0.605 | +0.778 | +0.173 |
| KAIA KAIA-USDT | +0.211 | +0.382 | +0.171 |
| SAND SAND-USDT | +0.488 | +0.656 | +0.168 |
| 2Z 2Z-USDT | +0.323 | +0.489 | +0.166 |
| ETHFI ETHFI-USDT | +0.438 | +0.602 | +0.164 |
| VTHO VTHO-USDT | +0.291 | +0.454 | +0.163 |
| AXS AXS-USDT | +0.442 | +0.604 | +0.162 |
| DEXE DEXE-USDT | +0.295 | +0.457 | +0.161 |
| MIRA MIRA-USDT | +0.092 | +0.252 | +0.161 |
| CFX CFX-USDT | +0.456 | +0.615 | +0.159 |
| TAO TAO-USDT | +0.588 | +0.746 | +0.158 |
| LA LA-USDT | -0.042 | +0.116 | +0.157 |
| SCR SCR-USDT | +0.300 | +0.455 | +0.154 |
| GENIUS GENIUS-USDT | +0.069 | +0.222 | +0.153 |
| XPL XPL-USDT | +0.607 | +0.759 | +0.153 |
| SUN SUN-USDT | -0.025 | +0.126 | +0.151 |
| CHIP CHIP-USDT | +0.388 | +0.537 | +0.149 |
| HMSTR HMSTR-USDT | +0.293 | +0.441 | +0.148 |
| OPEN OPEN-USDT | +0.179 | +0.327 | +0.148 |
| LISTA LISTA-USDT | +0.105 | +0.253 | +0.147 |
| SHELL SHELL-USDT | +0.123 | +0.270 | +0.147 |
| ADA ADA-USDT | +0.617 | +0.761 | +0.144 |
| USUAL USUAL-USDT | +0.375 | +0.518 | +0.143 |
| PLUME PLUME-USDT | +0.463 | +0.605 | +0.142 |
| NEAR NEAR-USDT | +0.573 | +0.715 | +0.142 |
| LPT LPT-USDT | +0.408 | +0.549 | +0.141 |
| WAL WAL-USDT | +0.355 | +0.496 | +0.141 |
| BEL BEL-USDT | +0.296 | +0.436 | +0.140 |
| SUSHI SUSHI-USDT | +0.463 | +0.602 | +0.138 |
| JST JST-USDT | -0.104 | +0.033 | +0.137 |
| KAT KAT-USDT | -0.028 | +0.107 | +0.135 |
| FIL FIL-USDT | +0.566 | +0.698 | +0.132 |
| ZEC ZEC-USDT | +0.583 | +0.714 | +0.132 |
| 1000CAT 1000CAT-USDT | +0.264 | +0.396 | +0.132 |
| BTTC BTTC-USDT | -0.138 | -0.007 | +0.131 |
| BROCCOLI714 BROCCOLI714-USDT | +0.414 | +0.544 | +0.130 |
| PORTO PORTO-USDT | -0.091 | +0.038 | +0.130 |
| KITE KITE-USDT | +0.233 | +0.361 | +0.129 |
| KMNO KMNO-USDT | +0.172 | +0.299 | +0.127 |
| TRUMP TRUMP-USDT | +0.531 | +0.658 | +0.127 |
| OGN OGN-USDT | +0.246 | +0.373 | +0.127 |
| UNI UNI-USDT | +0.666 | +0.792 | +0.127 |
| AVAX AVAX-USDT | +0.662 | +0.788 | +0.126 |
| AVA AVA-USDT | -0.064 | +0.061 | +0.125 |
| AXL AXL-USDT | +0.155 | +0.279 | +0.124 |
| PEOPLE PEOPLE-USDT | +0.396 | +0.518 | +0.122 |
| APT APT-USDT | +0.613 | +0.735 | +0.122 |
| MUB MUB-USDT | +0.295 | +0.416 | +0.121 |
| WLFI WLFI-USDT | +0.041 | +0.161 | +0.120 |
| BIO BIO-USDT | +0.486 | +0.605 | +0.119 |
| 牛来 牛来-USDT | +0.295 | +0.412 | +0.117 |
| MAGIC MAGIC-USDT | +0.260 | +0.376 | +0.116 |
| ZAMA ZAMA-USDT | +0.468 | +0.582 | +0.113 |
| RE RE-USDT | +0.356 | +0.469 | +0.113 |
| ONE ONE-USDT | +0.341 | +0.453 | +0.112 |
| ARB ARB-USDT | +0.568 | +0.680 | +0.112 |
| JUV JUV-USDT | -0.115 | -0.005 | +0.110 |
| NEWT NEWT-USDT | +0.068 | +0.177 | +0.109 |
| ENA ENA-USDT | +0.563 | +0.672 | +0.109 |
| NIL NIL-USDT | +0.183 | +0.292 | +0.108 |
| LAYER LAYER-USDT | +0.298 | +0.405 | +0.108 |
| SEI SEI-USDT | +0.612 | +0.718 | +0.107 |
| AUCTION AUCTION-USDT | +0.368 | +0.473 | +0.105 |
| BNB BNB-USDT | +0.684 | +0.789 | +0.105 |
| VET VET-USDT | +0.403 | +0.505 | +0.103 |
| INJ INJ-USDT | +0.534 | +0.636 | +0.102 |
| WIF WIF-USDT | +0.576 | +0.678 | +0.102 |
| C98 C98-USDT | +0.387 | +0.486 | +0.099 |
| IOST IOST-USDT | +0.173 | +0.272 | +0.099 |
| GMT GMT-USDT | +0.353 | +0.452 | +0.098 |
| NEIRO NEIRO-USDT | +0.579 | +0.678 | +0.098 |
| PAXG PAXG-USDT | +0.167 | +0.265 | +0.098 |
| MOVR MOVR-USDT | +0.275 | +0.373 | +0.098 |
| AAPLB AAPLB-USDT | -0.060 | +0.037 | +0.097 |
| BOME BOME-USDT | +0.449 | +0.543 | +0.094 |
| RENDER RENDER-USDT | +0.587 | +0.680 | +0.093 |
| S S-USDT | +0.433 | +0.526 | +0.092 |
| HOME HOME-USDT | +0.186 | +0.278 | +0.092 |
| POWR POWR-USDT | +0.063 | +0.153 | +0.090 |
| PENGU PENGU-USDT | +0.589 | +0.677 | +0.088 |
| QUICK QUICK-USDT | -0.054 | +0.034 | +0.088 |
| COINB COINB-USDT | +0.542 | +0.629 | +0.087 |
| U U-USDT | -0.068 | +0.018 | +0.086 |
| KORUB KORUB-USDT | +0.413 | +0.499 | +0.086 |
| VIRTUAL VIRTUAL-USDT | +0.656 | +0.742 | +0.086 |
| 1000CHEEMS 1000CHEEMS-USDT | +0.119 | +0.204 | +0.085 |
| PORTAL PORTAL-USDT | +0.282 | +0.366 | +0.084 |
| AR AR-USDT | +0.488 | +0.569 | +0.081 |
| DODO DODO-USDT | -0.017 | +0.063 | +0.080 |
| BCH BCH-USDT | +0.597 | +0.677 | +0.080 |
| BANK BANK-USDT | +0.142 | +0.221 | +0.079 |
| EIGEN EIGEN-USDT | +0.590 | +0.668 | +0.079 |
| SHIB SHIB-USDT | +0.300 | +0.378 | +0.078 |
| MAV MAV-USDT | +0.247 | +0.325 | +0.078 |
| DOT DOT-USDT | +0.442 | +0.519 | +0.078 |
| TIA TIA-USDT | +0.469 | +0.546 | +0.077 |
| PYTH PYTH-USDT | +0.551 | +0.627 | +0.077 |
| ZKP ZKP-USDT | +0.138 | +0.212 | +0.074 |
| XRP XRP-USDT | +0.743 | +0.817 | +0.074 |
| SUI SUI-USDT | +0.701 | +0.774 | +0.072 |
| RARE RARE-USDT | +0.307 | +0.379 | +0.072 |
| HBAR HBAR-USDT | +0.645 | +0.716 | +0.071 |
| F F-USDT | +0.215 | +0.286 | +0.070 |
| ALGO ALGO-USDT | +0.509 | +0.579 | +0.070 |
| ONDO ONDO-USDT | +0.692 | +0.762 | +0.070 |
| GNS GNS-USDT | -0.047 | +0.023 | +0.069 |
| JASMY JASMY-USDT | +0.366 | +0.435 | +0.069 |
| USTC USTC-USDT | +0.199 | +0.266 | +0.067 |
| LDO LDO-USDT | +0.610 | +0.676 | +0.066 |
| BERA BERA-USDT | +0.453 | +0.518 | +0.065 |
| ADX ADX-USDT | +0.042 | +0.106 | +0.064 |
| FET FET-USDT | +0.651 | +0.714 | +0.063 |
| SPK SPK-USDT | +0.402 | +0.465 | +0.063 |
| CHZ CHZ-USDT | +0.501 | +0.564 | +0.063 |
| STX STX-USDT | +0.487 | +0.549 | +0.062 |
| AERO AERO-USDT | +0.429 | +0.487 | +0.058 |
| LTC LTC-USDT | +0.638 | +0.696 | +0.058 |
| LINK LINK-USDT | +0.764 | +0.821 | +0.057 |
| QI QI-USDT | +0.121 | +0.178 | +0.057 |
| MANTA MANTA-USDT | +0.441 | +0.498 | +0.056 |
| BAT BAT-USDT | +0.306 | +0.360 | +0.054 |
| MBL MBL-USDT | -0.020 | +0.034 | +0.054 |
| W W-USDT | +0.480 | +0.531 | +0.052 |
| ASTER ASTER-USDT | +0.521 | +0.572 | +0.051 |
| BABY BABY-USDT | +0.272 | +0.319 | +0.047 |
| ZBT ZBT-USDT | +0.332 | +0.378 | +0.046 |
| KERNEL KERNEL-USDT | +0.057 | +0.103 | +0.046 |
| SOL SOL-USDT | +0.800 | +0.846 | +0.046 |
| PENDLE PENDLE-USDT | +0.581 | +0.627 | +0.046 |
| CYBER CYBER-USDT | +0.283 | +0.328 | +0.045 |
| INTCB INTCB-USDT | +0.382 | +0.425 | +0.043 |
| EUL EUL-USDT | +0.329 | +0.372 | +0.043 |
| ORCA ORCA-USDT | +0.522 | +0.565 | +0.042 |
| HEMI HEMI-USDT | +0.319 | +0.361 | +0.042 |
| PUNDIX PUNDIX-USDT | +0.272 | +0.314 | +0.042 |
| XVS XVS-USDT | +0.139 | +0.181 | +0.041 |
| DOGE DOGE-USDT | +0.753 | +0.794 | +0.041 |
| GRT GRT-USDT | +0.611 | +0.652 | +0.040 |
| PROVE PROVE-USDT | +0.398 | +0.437 | +0.039 |
| QNT QNT-USDT | +0.537 | +0.575 | +0.038 |
| ETH ETH-USDT | +0.871 | +0.909 | +0.038 |
| ZK ZK-USDT | +0.423 | +0.459 | +0.036 |
| SXT SXT-USDT | +0.273 | +0.307 | +0.035 |
| ACM ACM-USDT | -0.009 | +0.025 | +0.034 |
| ACT ACT-USDT | +0.387 | +0.421 | +0.034 |
| NOM NOM-USDT | +0.311 | +0.344 | +0.033 |
| EPIC EPIC-USDT | +0.020 | +0.053 | +0.033 |
| SSV SSV-USDT | +0.418 | +0.446 | +0.029 |
| IO IO-USDT | +0.436 | +0.464 | +0.028 |
| GTC GTC-USDT | +0.027 | +0.054 | +0.028 |
| NIGHT NIGHT-USDT | +0.536 | +0.563 | +0.027 |
| C C-USDT | +0.238 | +0.263 | +0.026 |
| WBTC WBTC-USDT | +0.786 | +0.811 | +0.026 |
| CELO CELO-USDT | +0.508 | +0.532 | +0.024 |
| ZKC ZKC-USDT | +0.114 | +0.137 | +0.023 |
| MARSCOIN MARSCOIN-USDT | +0.473 | +0.496 | +0.023 |
| SUPER SUPER-USDT | +0.433 | +0.455 | +0.022 |
| EDEN EDEN-USDT | +0.306 | +0.325 | +0.019 |
| ANIME ANIME-USDT | +0.169 | +0.187 | +0.018 |
| SMCIB SMCIB-USDT | +0.274 | +0.291 | +0.017 |
| VELODROME VELODROME-USDT | +0.384 | +0.401 | +0.017 |
| SOPH SOPH-USDT | 0.000 | +0.015 | +0.015 |
| ICP ICP-USDT | +0.643 | +0.658 | +0.015 |
| MSTRB MSTRB-USDT | +0.719 | +0.733 | +0.014 |
| SIGN SIGN-USDT | +0.244 | +0.257 | +0.013 |
| DASH DASH-USDT | +0.590 | +0.603 | +0.013 |
| LAZIO LAZIO-USDT | -0.003 | +0.010 | +0.012 |
| CVX CVX-USDT | +0.475 | +0.488 | +0.012 |
| LSK LSK-USDT | +0.410 | +0.421 | +0.011 |
| WCT WCT-USDT | +0.153 | +0.162 | +0.009 |
| STRAX STRAX-USDT | +0.058 | +0.067 | +0.009 |
| CRV CRV-USDT | +0.540 | +0.548 | +0.009 |
| SYN SYN-USDT | +0.209 | +0.213 | +0.004 |
| NXPC NXPC-USDT | +0.333 | +0.336 | +0.003 |
| ETC ETC-USDT | +0.523 | +0.526 | +0.003 |
| OG OG-USDT | +0.264 | +0.266 | +0.002 |
| ALICE ALICE-USDT | +0.534 | +0.535 | +0.001 |
| GALA GALA-USDT | +0.635 | +0.634 | -0.001 |
| ACE ACE-USDT | +0.460 | +0.459 | -0.002 |
| HOLO HOLO-USDT | +0.311 | +0.307 | -0.004 |
| MET MET-USDT | +0.545 | +0.541 | -0.004 |
| TURBO TURBO-USDT | +0.547 | +0.543 | -0.004 |
| RAY RAY-USDT | +0.677 | +0.672 | -0.005 |
| INIT INIT-USDT | +0.107 | +0.100 | -0.007 |
| TRX TRX-USDT | +0.141 | +0.133 | -0.008 |
| NMR NMR-USDT | +0.503 | +0.494 | -0.009 |
| KAITO KAITO-USDT | +0.608 | +0.598 | -0.010 |
| BNSOL BNSOL-USDT | +0.589 | +0.577 | -0.012 |
| CITY CITY-USDT | +0.094 | +0.079 | -0.015 |
| HYPER HYPER-USDT | +0.239 | +0.225 | -0.015 |
| BLUR BLUR-USDT | +0.387 | +0.368 | -0.020 |
| AVNT AVNT-USDT | +0.354 | +0.334 | -0.020 |
| JTO JTO-USDT | +0.688 | +0.668 | -0.020 |
| TREE TREE-USDT | +0.092 | +0.072 | -0.020 |
| COTI COTI-USDT | +0.424 | +0.403 | -0.021 |
| RAD RAD-USDT | +0.062 | +0.040 | -0.022 |
| BNCB BNCB-USDT | +0.349 | +0.325 | -0.024 |
| SAPIEN SAPIEN-USDT | +0.367 | +0.342 | -0.025 |
| ALLO ALLO-USDT | +0.602 | +0.577 | -0.026 |
| GOOGLB GOOGLB-USDT | +0.370 | +0.343 | -0.027 |
| STRK STRK-USDT | +0.506 | +0.479 | -0.027 |
| MEME MEME-USDT | +0.499 | +0.470 | -0.029 |
| AMP AMP-USDT | +0.188 | +0.159 | -0.029 |
| ORDI ORDI-USDT | +0.664 | +0.634 | -0.029 |
| MORPHO MORPHO-USDT | +0.648 | +0.619 | -0.029 |
| REQ REQ-USDT | +0.029 | -0.003 | -0.032 |
| ANKR ANKR-USDT | +0.466 | +0.431 | -0.035 |
| ERA ERA-USDT | +0.079 | +0.044 | -0.035 |
| MANTRA MANTRA-USDT | +0.422 | +0.381 | -0.042 |
| TFUEL TFUEL-USDT | +0.156 | +0.111 | -0.045 |
| ILV ILV-USDT | +0.273 | +0.228 | -0.045 |
| TRB TRB-USDT | +0.480 | +0.432 | -0.048 |
| AI AI-USDT | +0.101 | +0.053 | -0.048 |
| DCR DCR-USDT | +0.139 | +0.089 | -0.050 |
| AMDB AMDB-USDT | +0.454 | +0.402 | -0.052 |
| SC SC-USDT | +0.140 | +0.088 | -0.053 |
| CFG CFG-USDT | +0.486 | +0.433 | -0.053 |
| OSMO OSMO-USDT | +0.192 | +0.137 | -0.055 |
| SAGA SAGA-USDT | +0.583 | +0.525 | -0.058 |
| NVDAB NVDAB-USDT | +0.395 | +0.336 | -0.059 |
| SYRUP SYRUP-USDT | +0.421 | +0.358 | -0.063 |
| SKY SKY-USDT | +0.621 | +0.556 | -0.065 |
| SNX SNX-USDT | +0.582 | +0.515 | -0.067 |
| JUP JUP-USDT | +0.690 | +0.622 | -0.068 |
| FDUSD FDUSD-USDT | +0.153 | +0.084 | -0.069 |
| ARKM ARKM-USDT | +0.373 | +0.301 | -0.072 |
| HAEDAL HAEDAL-USDT | +0.394 | +0.307 | -0.087 |
| ZEN ZEN-USDT | +0.767 | +0.676 | -0.090 |
| MEGA MEGA-USDT | +0.471 | +0.380 | -0.091 |
| BMT BMT-USDT | +0.123 | +0.029 | -0.094 |
| CRCLB CRCLB-USDT | +0.727 | +0.633 | -0.094 |
| MINA MINA-USDT | +0.580 | +0.482 | -0.098 |
| WIN WIN-USDT | +0.116 | +0.017 | -0.100 |
| APE APE-USDT | +0.635 | +0.535 | -0.100 |
| ESP ESP-USDT | +0.577 | +0.474 | -0.103 |
| EDU EDU-USDT | +0.270 | +0.161 | -0.110 |
| TST TST-USDT | +0.550 | +0.438 | -0.112 |
| DGB DGB-USDT | +0.174 | +0.061 | -0.113 |
| 币安人生 币安人生-USDT | +0.425 | +0.311 | -0.113 |
| PHA PHA-USDT | +0.293 | +0.174 | -0.119 |
| NEXO NEXO-USDT | +0.247 | +0.120 | -0.126 |
| PARTI PARTI-USDT | +0.235 | +0.105 | -0.131 |
| PSG PSG-USDT | +0.174 | +0.031 | -0.142 |
| NBISB NBISB-USDT | +0.612 | +0.466 | -0.147 |
| TKO TKO-USDT | +0.267 | +0.121 | -0.147 |
| EUR EUR-USDT | +0.169 | +0.020 | -0.149 |
| BICO BICO-USDT | +0.639 | +0.486 | -0.153 |
| HUMA HUMA-USDT | +0.356 | +0.202 | -0.154 |
| DYM DYM-USDT | +0.558 | +0.401 | -0.157 |
| PROM PROM-USDT | +0.276 | +0.113 | -0.163 |
| SOXSB SOXSB-USDT | -0.263 | -0.434 | -0.171 |
| KAVA KAVA-USDT | +0.263 | +0.087 | -0.176 |
| GNO GNO-USDT | +0.208 | +0.029 | -0.179 |
| COMP COMP-USDT | +0.630 | +0.443 | -0.187 |
| SENT SENT-USDT | +0.504 | +0.317 | -0.188 |
| TSLAB TSLAB-USDT | +0.407 | +0.212 | -0.194 |
| DUSK DUSK-USDT | +0.491 | +0.293 | -0.198 |
| WBETH WBETH-USDT | +0.888 | +0.687 | -0.201 |
| REZ REZ-USDT | +0.478 | +0.271 | -0.208 |
| RWUSD RWUSD-USDT | +0.210 | +0.002 | -0.208 |
| BEAMX BEAMX-USDT | +0.389 | +0.181 | -0.208 |
| SPCXB SPCXB-USDT | +0.349 | +0.129 | -0.220 |
| YB YB-USDT | +0.479 | +0.240 | -0.238 |
| ARK ARK-USDT | +0.238 | -0.022 | -0.260 |
| AUDIO AUDIO-USDT | +0.421 | +0.151 | -0.270 |
| FTT FTT-USDT | +0.373 | +0.077 | -0.296 |
| RLUSD RLUSD-USDT | +0.324 | +0.005 | -0.318 |
| 1000SATS 1000SATS-USDT | -- | +0.554 | -- |
| 1INCH 1INCH-USDT | -- | +0.543 | -- |
| AAOIB AAOIB-USDT | -- | +0.383 | -- |
| ACH ACH-USDT | -- | +0.493 | -- |
| ADBEB ADBEB-USDT | -- | +0.045 | -- |
| AGPUB AGPUB-USDT | -- | +0.062 | -- |
| AIXBT AIXBT-USDT | -- | +0.521 | -- |
| ALABB ALABB-USDT | -- | +0.313 | -- |
| ALPINE ALPINE-USDT | -- | +0.330 | -- |
| AMATB AMATB-USDT | -- | +0.397 | -- |
| AMCB AMCB-USDT | -- | -0.077 | -- |
| AMZNB AMZNB-USDT | -- | +0.194 | -- |
| ARMB ARMB-USDT | -- | +0.462 | -- |
| ARPA ARPA-USDT | -- | +0.545 | -- |
| ASMLB ASMLB-USDT | -- | +0.320 | -- |
| ASTSB ASTSB-USDT | -- | +0.285 | -- |
| AT AT-USDT | -- | +0.103 | -- |
| AVGOB AVGOB-USDT | -- | +0.408 | -- |
| AWE AWE-USDT | -- | +0.223 | -- |
| AXTIB AXTIB-USDT | -- | +0.391 | -- |
| BABAB BABAB-USDT | -- | +0.206 | -- |
| BANANA BANANA-USDT | -- | +0.472 | -- |
| BAND BAND-USDT | -- | +0.488 | -- |
| BBB BBB-USDT | -- | +0.151 | -- |
| BEB BEB-USDT | -- | +0.328 | -- |
| BMNRB BMNRB-USDT | -- | +0.648 | -- |
| BNT BNT-USDT | -- | +0.534 | -- |
| BOTB BOTB-USDT | -- | -- | -- |
| BRKBB BRKBB-USDT | -- | -- | -- |
| CBRSB CBRSB-USDT | -- | +0.349 | -- |
| CELR CELR-USDT | -- | +0.358 | -- |
| CGPT CGPT-USDT | -- | +0.346 | -- |
| CHR CHR-USDT | -- | +0.498 | -- |
| CKB CKB-USDT | -- | +0.441 | -- |
| COHRB COHRB-USDT | -- | +0.386 | -- |
| COW COW-USDT | -- | +0.557 | -- |
| CRDOB CRDOB-USDT | -- | +0.239 | -- |
| CRMB CRMB-USDT | -- | +0.131 | -- |
| CRWDB CRWDB-USDT | -- | +0.183 | -- |
| CTK CTK-USDT | -- | +0.516 | -- |
| CTSI CTSI-USDT | -- | +0.536 | -- |
| CVC CVC-USDT | -- | +0.311 | -- |
| CYPHB CYPHB-USDT | -- | +0.225 | -- |
| DELLB DELLB-USDT | -- | +0.279 | -- |
| DIA DIA-USDT | -- | +0.480 | -- |
| DJTB DJTB-USDT | -- | +0.164 | -- |
| DRAMB DRAMB-USDT | -- | +0.456 | -- |
| EGLD EGLD-USDT | -- | +0.558 | -- |
| ENJ ENJ-USDT | -- | +0.613 | -- |
| ENS ENS-USDT | -- | +0.547 | -- |
| EURI EURI-USDT | -- | +0.006 | -- |
| EWYB EWYB-USDT | -- | +0.515 | -- |
| FIDA FIDA-USDT | -- | +0.595 | -- |
| FLNCB FLNCB-USDT | -- | +0.308 | -- |
| FLUX FLUX-USDT | -- | +0.399 | -- |
| FOGO FOGO-USDT | -- | +0.427 | -- |
| FORM FORM-USDT | -- | +0.562 | -- |
| FRAX FRAX-USDT | -- | +0.346 | -- |
| FWDIB FWDIB-USDT | -- | +0.354 | -- |
| G G-USDT | -- | +0.422 | -- |
| GAS GAS-USDT | -- | +0.475 | -- |
| GLM GLM-USDT | -- | +0.572 | -- |
| GLWB GLWB-USDT | -- | +0.432 | -- |
| GMEB GMEB-USDT | -- | +0.222 | -- |
| GPROB GPROB-USDT | -- | +0.009 | -- |
| GPS GPS-USDT | -- | +0.355 | -- |
| GSB GSB-USDT | -- | +0.122 | -- |
| GUN GUN-USDT | -- | +0.252 | -- |
| HIMSB HIMSB-USDT | -- | +0.294 | -- |
| HIVE HIVE-USDT | -- | +0.442 | -- |
| HOODB HOODB-USDT | -- | +0.575 | -- |
| HOT HOT-USDT | -- | +0.364 | -- |
| HPEB HPEB-USDT | -- | +0.214 | -- |
| IBMB IBMB-USDT | -- | 0.000 | -- |
| IMX IMX-USDT | -- | +0.472 | -- |
| INTWB INTWB-USDT | -- | +0.326 | -- |
| IOTA IOTA-USDT | -- | +0.436 | -- |
| IOTX IOTX-USDT | -- | +0.229 | -- |
| IQ IQ-USDT | -- | +0.096 | -- |
| IRENB IRENB-USDT | -- | +0.482 | -- |
| JPMB JPMB-USDT | -- | +0.019 | -- |
| KGST KGST-USDT | -- | +0.070 | -- |
| KNC KNC-USDT | -- | +0.397 | -- |
| KSM KSM-USDT | -- | +0.395 | -- |
| KSTRB KSTRB-USDT | -- | -- | -- |
| LITEB LITEB-USDT | -- | +0.403 | -- |
| LLYB LLYB-USDT | -- | +0.080 | -- |
| LQTY LQTY-USDT | -- | +0.559 | -- |
| MASK MASK-USDT | -- | +0.381 | -- |
| MDBB MDBB-USDT | -- | +0.208 | -- |
| METAB METAB-USDT | -- | +0.245 | -- |
| MRNAB MRNAB-USDT | -- | +0.114 | -- |
| MRVLB MRVLB-USDT | -- | +0.475 | -- |
